Inflation
Guernsey inflation rates are published quarterly by the Policy and Research Unit of the Policy Council. The figures and handouts are available here.
RPIX, which excludes the mortgage interest payment item, was adopted by the States of Guernsey as its prinicple measure of inflation in 2009. The annual changes for this and the traditional "all items" RPI are presented in the table below.
At the end of June 2010 Guernsey's annual inflation, as measured by the changes in the RPIX, was 2.4%, compared to 3.1% at the end of the previous quarter.
The inflation of the "all items" RPI for the same period was 2.3%.
If you wish to find out the change in RPIX or RPI (eg for a rent or maintainance reveiw) over any other time period please use the inflation calculator.
A detailed quarterly handout containing information on the RPIX and the RPI is published by the Unit.
The handouts can be viewed by clicking on the numbers in the table below:
| RPIX | RPI | ||||||
| Annual % change | Index (1998 base) | Annual % change | Index (1999 base) | ||||
| 2007 | March | 3.1 | 130.9 | 4.8 | 132.7 | ||
June | 3.1 | 132.2 | 4.7 | 134.1 | |||
| September | 2.9 | 131.9 | 4.9 | 134.9 | |||
| December | 3.9 | 133.5 | 4.9 | 136.4 | |||
| 2008 | March | 4.3 | 136.6 | 4.8 | 139.1 | ||
June | 5.4 | 139.4 | 5.5 | 141.5 | |||
| September | 6.2 | 140.4 | 5.8 | 142.8 | |||
| December | 4.6 | 139.6 | 1.2 | 137.9 | |||
| 2009 | March | 3.3 | 141.0 | -1.2 | 137.4 | ||
June | 2.7 | 143.2 | -1.3 | 139.6 | |||
| September | 2.4 | 143.7 | -1.2 | 141.1 | |||
| December | 2.9 | 143.7 | 2.2 | 141.0 | |||
| 2010 | March | 3.1 | 145.4 | 3.4 | 142.1 | ||
| June | 2.4 | 146.6 | 2.3 | 142.8 |
The date of release for next quarters inflation figures is available here.
A Guide to the Guernsey RPI, containing information on how the RPI is calculated and how the figures can be used can be downloaded from the right hand side of this page.
If you have any queries or you would like to join our electronic mailing list please contact us.