RPI Index Figures
RPI Indices Explained
After each Household Expenditure Survey (HES), the Retail Prices Index is "rebased" to take account of changes in consumer expenditure patterns which have been recorded by the HES. The following index figures are calculated from the December 1999 base of 100. The index was rebased in 2008 and the new index figures will be published in 2009 (when four quarters of new index figures are available).
| Year | March | June | September | December |
| 1999 | - | - | - | 100.0 |
| 2000 | 101.2 | 102.7 | 103.3 | 103.9 |
| 2001 | 104.5 | 105.2 | 106.0 | 105.8 |
| 2002 | 107.5 | 108.6 | 110.1 | 110.5 |
| 2003 | 112.6 | 113.3 | 113.8 | 114.8 |
| 2004 | 117.4 | 118.4 | 119.7 | 120.5 |
| 2005 | 122.8 | 123.9 | 124.2 | 124.5 |
| 2006 | 126.6 | 128.1 | 128.6 | 130.0 |
| 2007 | 132.7 | 134.1 | 134.9 | 136.4 |
| 2008 | 139.1 | 141.5 | 142.8 |
Click on the links below to access:
- The latest RPI Figures and Handouts
- The interactive Inflation Calculator
Or contact us for further assistance