RPIX
RPIX is simply RPI excluding mortgage interest payments.
The RPIX is sometimes referred to as the "underlying" rate of inflation.
Some jurisdictions use RPIX to set inflation targets as it does not reflect the direct impact of interest rate changes, which can be made to control inflation.
Annual % Changes - RPIX
| Year | March | June | Sept | Dec |
| 2003 | 4.3 | 3.8 | 3.1 | 3.4 |
| 2004 | 3.2 | 3.1 | 2.9 | 2.9 |
| 2005 | 3.2 | 3.3 | 3.6 | 3.0 |
| 2006 | 2.8 | 3.1 | 2.5 | 2.8 |
| 2007 | 3.1 | 3.1 | 2.9 | 3.9 |
| 2008 | 4.3 | 5.4 | 6.2 |
The RPIX figures are released on the same date as the headline RPI.
If you have any queries please contact us